magyarfutball.hu

min. 400
average 7,625
max. 26,000

attendances by matchday

The season's minimum, maximum and average attendance performance by matchday.

toplist: attendances by club

The season's average attendances by club.

# club ^ home away combined
1 Ferencvárosi TC 18,867 (21,200) 14,078 (14,733) 16,472 (17,967)
2 Rába Vasas ETO 12,933 (13,067) 8,767 (10,133) 10,850 (11,600)
3 Pécsi Munkás SC 10,333 (7,867) 7,427 (5,733) 8,880 (6,800)
4 Zalaegerszegi TE 8,833 (6,867) 6,333 (5,687) 7,583 (6,277)
5 Budapesti Honvéd SE 8,711 (8,933) 13,600 (13,133) 11,156 (11,033)
6 Békéscsabai Előre Spartacus SC 8,200 (7,233) 5,733 (5,033) 6,967 (6,133)
7 Szombathelyi Haladás VSE 8,133 (7,800) 6,100 (5,167) 7,117 (6,483)
8 Vasas SC 6,998 (6,500) 8,300 (9,433) 7,649 (7,967)
9 Videoton SC 6,000 (7,933) 6,867 (8,933) 6,433 (8,433)
10 Debreceni MVSC 5,933 (8,433) 5,933 (5,967) 5,933 (7,200)
11 Siófoki Bányász SE 5,767 6,600 6,183
12 Újpesti Dózsa SC 5,533 (7,067) 8,778 (10,400) 7,156 (8,733)
13 MTK-VM SK 4,767 (4,767) 6,133 (6,933) 5,450 (5,850)
14 Tatabányai Bányász SC 4,333 (4,967) 5,787 (7,100) 5,060 (6,033)
15 Volán SC 3,533 5,433 4,483
16 Csepel SC 3,127 (3,167) 6,133 (5,300) 4,630 (4,233)

In parantheses the last season's average.
Click on a club to see all its matches and the season's details.

toplist: attendances by match

Attendances of all league matches in this season in descending order.

# date matchday match attendance
1 (1) 1985.08.10. 1 Rába Vasas ETO - Ferencvárosi TC 26,000
1 (2) 1985.08.31. 5 Rába Vasas ETO - Budapesti Honvéd SE 26,000
2 (3) 1985.09.14. 9 Újpesti Dózsa SC - Ferencvárosi TC 25,000
2 (4) 1985.09.14. 9 Vasas SC - Budapesti Honvéd SE 25,000
2 (5) 1986.03.29. 24 Ferencvárosi TC - Újpesti Dózsa SC 25,000
3 (6) 1985.10.26. 15 Ferencvárosi TC - Videoton SC 22,000
4 (7) 1985.09.04. 6 Zalaegerszegi TE - Ferencvárosi TC 20,000
4 (8) 1985.09.07. 7 Ferencvárosi TC - Csepel SC 20,000
4 (9) 1985.09.17. 4 Ferencvárosi TC - Pécsi Munkás SC 20,000
4 (10) 1985.09.21. 10 Ferencvárosi TC - Szombathelyi Haladás VSE 20,000
4 (11) 1985.09.28. 11 Budapesti Honvéd SE - Ferencvárosi TC 20,000
4 (12) 1985.10.01. 5 Ferencvárosi TC - Békéscsabai Előre Spartacus SC 20,000
4 (13) 1985.10.09. 13 Ferencvárosi TC - Vasas SC 20,000
4 (14) 1986.03.22. 23 Ferencvárosi TC - Siófoki Bányász SE 20,000
4 (15) 1986.03.29. 24 Budapesti Honvéd SE - Vasas SC 20,000
4 (16) 1986.04.05. 26 Ferencvárosi TC - Budapesti Honvéd SE 20,000
5 (17) 1985.08.17. 3 Ferencvárosi TC - Volán SC 18,000
5 (18) 1985.11.02. 16 Ferencvárosi TC - Rába Vasas ETO 18,000
5 (19) 1985.11.09. 17 Ferencvárosi TC - Tatabányai Bányász SC 18,000
6 (20) 1986.04.19. 29 Pécsi Munkás SC - Budapesti Honvéd SE 17,000
7 (21) 1985.09.14. 9 Rába Vasas ETO - Pécsi Munkás SC 16,000
7 (22) 1986.03.22. 23 Szombathelyi Haladás VSE - Budapesti Honvéd SE 16,000
8 (23) 1985.08.24. 4 Videoton SC - Rába Vasas ETO 15,000
8 (24) 1985.09.07. 7 Rába Vasas ETO - Vasas SC 15,000
8 (25) 1985.09.28. 11 Vasas SC - Újpesti Dózsa SC 15,000
8 (26) 1985.10.06. 12 Csepel SC - Budapesti Honvéd SE 15,000
8 (27) 1985.10.09. 13 Újpesti Dózsa SC - Budapesti Honvéd SE 15,000
8 (28) 1985.11.09. 17 Békéscsabai Előre Spartacus SC - Budapesti Honvéd SE 15,000
8 (29) 1985.11.17. 18 Volán SC - Ferencvárosi TC 15,000
8 (30) 1986.03.05. 21 Ferencvárosi TC - Zalaegerszegi TE 15,000
8 (31) 1986.04.02. 25 Szombathelyi Haladás VSE - Ferencvárosi TC 15,000
8 (32) 1986.04.05. 26 Zalaegerszegi TE - Rába Vasas ETO 15,000
8 (33) 1986.04.16. 28 Zalaegerszegi TE - Pécsi Munkás SC 15,000
8 (34) 1986.04.19. 29 Ferencvárosi TC - Debreceni MVSC 15,000
8 (35) 1986.04.26. 30 Pécsi Munkás SC - Békéscsabai Előre Spartacus SC 15,000
9 (36) 1985.11.23. 19 Pécsi Munkás SC - Ferencvárosi TC 14,000
9 (37) 1986.03.29. 24 Pécsi Munkás SC - Rába Vasas ETO 14,000
10 (38) 1985.09.28. 11 Rába Vasas ETO - Zalaegerszegi TE 13,000
10 (39) 1986.04.26. 30 Szombathelyi Haladás VSE - Rába Vasas ETO 13,000
11 (40) 1985.08.31. 5 Pécsi Munkás SC - Videoton SC 12,000
11 (41) 1985.09.11. 8 Zalaegerszegi TE - Újpesti Dózsa SC 12,000
11 (42) 1985.09.11. 8 Siófoki Bányász SE - Ferencvárosi TC 12,000
11 (43) 1985.10.05. 12 Ferencvárosi TC - MTK-VM SK 12,000
11 (44) 1985.10.19. 14 Rába Vasas ETO - Újpesti Dózsa SC 12,000
11 (45) 1985.10.19. 14 Budapesti Honvéd SE - Pécsi Munkás SC 12,000
11 (46) 1986.04.02. 25 Rába Vasas ETO - Békéscsabai Előre Spartacus SC 12,000
11 (47) 1986.04.05. 26 Újpesti Dózsa SC - Vasas SC 12,000
11 (48) 1986.04.05. 26 Pécsi Munkás SC - Siófoki Bányász SE 12,000
11 (49) 1986.04.26. 30 Debreceni MVSC - Budapesti Honvéd SE 12,000
11 (50) 1986.04.26. 30 Videoton SC - Ferencvárosi TC 12,000
12 (51) 1985.08.14. 2 Rába Vasas ETO - Volán SC 11,000
12 (52) 1985.09.04. 6 Debreceni MVSC - Rába Vasas ETO 11,000
12 (53) 1985.10.26. 15 Rába Vasas ETO - Szombathelyi Haladás VSE 11,000
12 (54) 1985.10.26. 15 Békéscsabai Előre Spartacus SC - Pécsi Munkás SC 11,000
12 (55) 1986.03.01. 20 Budapesti Honvéd SE - Rába Vasas ETO 11,000
13 (56) 1985.08.14. 2 Tatabányai Bányász SC - Ferencvárosi TC 10,000
13 (57) 1985.08.14. 2 Zalaegerszegi TE - Szombathelyi Haladás VSE 10,000
13 (58) 1985.08.17. 3 Siófoki Bányász SE - Budapesti Honvéd SE 10,000
13 (59) 1985.08.17. 3 Pécsi Munkás SC - Újpesti Dózsa SC 10,000
13 (60) 1985.08.17. 3 Szombathelyi Haladás VSE - Videoton SC 10,000
13 (61) 1985.08.24. 4 Budapesti Honvéd SE - Tatabányai Bányász SC 10,000
13 (62) 1985.09.04. 6 Békéscsabai Előre Spartacus SC - Újpesti Dózsa SC 10,000
13 (63) 1985.09.11. 8 Pécsi Munkás SC - MTK-VM SK 10,000
13 (64) 1985.09.21. 10 Békéscsabai Előre Spartacus SC - Rába Vasas ETO 10,000
13 (65) 1985.10.05. 12 Pécsi Munkás SC - Zalaegerszegi TE 10,000
13 (66) 1985.10.05. 12 Békéscsabai Előre Spartacus SC - Vasas SC 10,000
13 (67) 1985.11.02. 16 Zalaegerszegi TE - Budapesti Honvéd SE 10,000
13 (68) 1986.03.08. 22 Pécsi Munkás SC - Szombathelyi Haladás VSE 10,000
13 (69) 1986.03.22. 23 Rába Vasas ETO - Csepel SC 10,000
13 (70) 1986.03.30. 24 Zalaegerszegi TE - Videoton SC 10,000
13 (71) 1986.04.02. 25 Videoton SC - Budapesti Honvéd SE 10,000
13 (72) 1986.04.05. 26 Szombathelyi Haladás VSE - Tatabányai Bányász SC 10,000
13 (73) 1986.04.16. 28 MTK-VM SK - Ferencvárosi TC 10,000
13 (74) 1986.04.16. 28 Rába Vasas ETO - Tatabányai Bányász SC 10,000
14 (75) 1985.11.16. 18 Rába Vasas ETO - MTK-VM SK 9,000
14 (76) 1986.03.01. 20 Békéscsabai Előre Spartacus SC - Ferencvárosi TC 9,000
14 (77) 1986.04.12. 27 Rába Vasas ETO - Siófoki Bányász SE 9,000
15 (78) 1986.04.12. 27 Vasas SC - Ferencvárosi TC 8,668
15 (79) 1986.04.12. 27 Budapesti Honvéd SE - Újpesti Dózsa SC 8,668
16 (80) 1985.08.10. 1 Siófoki Bányász SE - Csepel SC 8,000
16 (81) 1985.08.10. 1 Békéscsabai Előre Spartacus SC - Debreceni MVSC 8,000
16 (82) 1985.08.10. 1 Volán SC - Újpesti Dózsa SC 8,000
16 (83) 1985.08.14. 2 Vasas SC - Siófoki Bányász SE 8,000
16 (84) 1985.08.14. 2 Pécsi Munkás SC - Debreceni MVSC 8,000
16 (85) 1985.08.24. 4 Vasas SC - Debreceni MVSC 8,000
16 (86) 1985.09.04. 6 Siófoki Bányász SE - Videoton SC 8,000
16 (87) 1985.09.04. 6 Pécsi Munkás SC - Tatabányai Bányász SC 8,000
16 (88) 1985.09.08. 7 MTK-VM SK - Budapesti Honvéd SE 8,000
16 (89) 1985.09.21. 10 Siófoki Bányász SE - Újpesti Dózsa SC 8,000
16 (90) 1985.10.09. 13 Zalaegerszegi TE - Debreceni MVSC 8,000
16 (91) 1985.10.19. 14 Debreceni MVSC - Ferencvárosi TC 8,000
16 (92) 1986.03.08. 22 Budapesti Honvéd SE - MTK-VM SK 8,000
16 (93) 1986.03.22. 23 Videoton SC - Vasas SC 8,000
16 (94) 1986.04.02. 25 MTK-VM SK - Zalaegerszegi TE 8,000
16 (95) 1986.04.16. 28 Budapesti Honvéd SE - Csepel SC 8,000
16 (96) 1986.04.19. 29 Szombathelyi Haladás VSE - Vasas SC 8,000
16 (97) 1986.04.19. 29 Békéscsabai Előre Spartacus SC - Siófoki Bányász SE 8,000
16 (98) 1986.04.26. 30 Siófoki Bányász SE - MTK-VM SK 8,000
17 (99) 1985.08.17. 3 Békéscsabai Előre Spartacus SC - Zalaegerszegi TE 7,000
17 (100) 1985.08.31. 5 Szombathelyi Haladás VSE - Siófoki Bányász SE 7,000
17 (101) 1985.09.04. 6 Vasas SC - MTK-VM SK 7,000
17 (102) 1985.09.11. 8 Békéscsabai Előre Spartacus SC - Tatabányai Bányász SC 7,000
17 (103) 1985.09.21. 10 Pécsi Munkás SC - Volán SC 7,000
17 (104) 1985.10.19. 14 Vasas SC - Szombathelyi Haladás VSE 7,000
17 (105) 1985.11.09. 17 Szombathelyi Haladás VSE - Zalaegerszegi TE 7,000
17 (106) 1985.11.23. 19 Rába Vasas ETO - Videoton SC 7,000
17 (107) 1986.03.05. 21 Rába Vasas ETO - Debreceni MVSC 7,000
17 (108) 1986.03.08. 22 Békéscsabai Előre Spartacus SC - Videoton SC 7,000
17 (109) 1986.04.05. 26 Debreceni MVSC - Videoton SC 7,000
17 (110) 1986.04.05. 26 Békéscsabai Előre Spartacus SC - Volán SC 7,000
17 (111) 1986.04.19. 29 Zalaegerszegi TE - Csepel SC 7,000
18 (112) 1986.03.08. 22 Csepel SC - Ferencvárosi TC 6,500
19 (113) 1985.08.10. 1 Budapesti Honvéd SE - Zalaegerszegi TE 6,000
19 (114) 1985.08.10. 1 Vasas SC - Pécsi Munkás SC 6,000
19 (115) 1985.08.10. 1 Videoton SC - Tatabányai Bányász SC 6,000
19 (116) 1985.08.17. 3 Debreceni MVSC - Csepel SC 6,000
19 (117) 1985.08.25. 4 Zalaegerszegi TE - Siófoki Bányász SE 6,000
19 (118) 1985.09.07. 7 Szombathelyi Haladás VSE - Pécsi Munkás SC 6,000
19 (119) 1985.09.11. 8 Debreceni MVSC - Volán SC 6,000
19 (120) 1985.09.14. 9 Videoton SC - Zalaegerszegi TE 6,000
19 (121) 1985.09.14. 9 Szombathelyi Haladás VSE - Debreceni MVSC 6,000
19 (122) 1985.09.28. 11 Siófoki Bányász SE - Pécsi Munkás SC 6,000
19 (123) 1985.10.05. 12 Debreceni MVSC - Siófoki Bányász SE 6,000
19 (124) 1985.10.09. 13 Pécsi Munkás SC - Csepel SC 6,000
19 (125) 1985.10.26. 15 Budapesti Honvéd SE - Debreceni MVSC 6,000
19 (126) 1985.11.23. 19 Szombathelyi Haladás VSE - Újpesti Dózsa SC 6,000
19 (127) 1986.03.29. 24 Békéscsabai Előre Spartacus SC - MTK-VM SK 6,000
20 (128) 1985.08.14. 2 Budapesti Honvéd SE - Békéscsabai Előre Spartacus SC 5,000
20 (129) 1985.08.17. 3 MTK-VM SK - Rába Vasas ETO 5,000
20 (130) 1985.08.18. 3 Tatabányai Bányász SC - Vasas SC 5,000
20 (131) 1985.09.01. 5 Tatabányai Bányász SC - Zalaegerszegi TE 5,000
20 (132) 1985.09.01. 5 Volán SC - Vasas SC 5,000
20 (133) 1985.09.04. 6 Budapesti Honvéd SE - Volán SC 5,000
20 (134) 1985.09.07. 7 Videoton SC - Békéscsabai Előre Spartacus SC 5,000
20 (135) 1985.09.11. 8 Vasas SC - Videoton SC 5,000
20 (136) 1985.09.11. 8 Budapesti Honvéd SE - Szombathelyi Haladás VSE 5,000
20 (137) 1985.09.15. 9 Volán SC - Siófoki Bányász SE 5,000
20 (138) 1985.09.21. 10 Debreceni MVSC - Tatabányai Bányász SC 5,000
20 (139) 1985.09.21. 10 Zalaegerszegi TE - MTK-VM SK 5,000
20 (140) 1985.09.28. 11 Videoton SC - Debreceni MVSC 5,000
20 (141) 1985.09.29. 11 MTK-VM SK - Csepel SC 5,000
20 (142) 1985.10.05. 12 Szombathelyi Haladás VSE - Volán SC 5,000
20 (143) 1985.10.06. 12 Tatabányai Bányász SC - Rába Vasas ETO 5,000
20 (144) 1985.11.02. 16 Szombathelyi Haladás VSE - MTK-VM SK 5,000
20 (145) 1985.11.09. 17 Debreceni MVSC - Pécsi Munkás SC 5,000
20 (146) 1985.11.23. 19 Debreceni MVSC - Vasas SC 5,000
20 (147) 1986.03.23. 23 MTK-VM SK - Pécsi Munkás SC 5,000
20 (148) 1986.03.29. 24 Siófoki Bányász SE - Volán SC 5,000
20 (149) 1986.03.29. 24 Debreceni MVSC - Szombathelyi Haladás VSE 5,000
20 (150) 1986.04.26. 30 Tatabányai Bányász SC - Újpesti Dózsa SC 5,000
20 (151) 1986.04.26. 30 Zalaegerszegi TE - Vasas SC 5,000
21 (152) 1985.11.09. 17 MTK-VM SK - Újpesti Dózsa SC 4,500
22 (153) 1985.08.11. 1 MTK-VM SK - Szombathelyi Haladás VSE 4,000
22 (154) 1985.08.14. 2 Újpesti Dózsa SC - MTK-VM SK 4,000
22 (155) 1985.08.25. 4 Volán SC - MTK-VM SK 4,000
22 (156) 1985.09.01. 5 MTK-VM SK - Debreceni MVSC 4,000
22 (157) 1985.09.17. 4 Újpesti Dózsa SC - Szombathelyi Haladás VSE 4,000
22 (158) 1985.09.29. 11 Tatabányai Bányász SC - Szombathelyi Haladás VSE 4,000
22 (159) 1985.10.05. 12 Újpesti Dózsa SC - Videoton SC 4,000
22 (160) 1985.10.09. 13 Siófoki Bányász SE - Rába Vasas ETO 4,000
22 (161) 1985.10.09. 13 Szombathelyi Haladás VSE - Békéscsabai Előre Spartacus SC 4,000
22 (162) 1985.10.19. 14 Videoton SC - MTK-VM SK 4,000
22 (163) 1985.10.26. 15 Vasas SC - Zalaegerszegi TE 4,000
22 (164) 1985.11.02. 16 Tatabányai Bányász SC - Videoton SC 4,000
22 (165) 1985.11.09. 17 Siófoki Bányász SE - Vasas SC 4,000
22 (166) 1985.11.10. 17 Videoton SC - Csepel SC 4,000
22 (167) 1985.11.16. 18 Budapesti Honvéd SE - Siófoki Bányász SE 4,000
22 (168) 1985.11.23. 19 Békéscsabai Előre Spartacus SC - Csepel SC 4,000
22 (169) 1986.03.01. 20 Debreceni MVSC - MTK-VM SK 4,000
22 (170) 1986.03.05. 21 MTK-VM SK - Vasas SC 4,000
22 (171) 1986.03.05. 21 Szombathelyi Haladás VSE - Csepel SC 4,000
22 (172) 1986.03.05. 21 Videoton SC - Siófoki Bányász SE 4,000
22 (173) 1986.03.23. 23 Tatabányai Bányász SC - Békéscsabai Előre Spartacus SC 4,000
22 (174) 1986.04.02. 25 Tatabányai Bányász SC - Debreceni MVSC 4,000
22 (175) 1986.04.12. 27 Békéscsabai Előre Spartacus SC - Szombathelyi Haladás VSE 4,000
22 (176) 1986.04.12. 27 Debreceni MVSC - Zalaegerszegi TE 4,000
22 (177) 1986.04.13. 27 Tatabányai Bányász SC - MTK-VM SK 4,000
23 (178) 1985.09.15. 9 MTK-VM SK - Békéscsabai Előre Spartacus SC 3,500
23 (179) 1985.11.16. 18 Zalaegerszegi TE - Békéscsabai Előre Spartacus SC 3,500
24 (180) 1985.08.31. 5 Újpesti Dózsa SC - Csepel SC 3,000
24 (181) 1985.09.07. 7 Újpesti Dózsa SC - Debreceni MVSC 3,000
24 (182) 1985.09.07. 7 Tatabányai Bányász SC - Siófoki Bányász SE 3,000
24 (183) 1985.09.14. 9 Tatabányai Bányász SC - Csepel SC 3,000
24 (184) 1985.10.19. 14 Siófoki Bányász SE - Békéscsabai Előre Spartacus SC 3,000
24 (185) 1985.10.20. 14 Tatabányai Bányász SC - Volán SC 3,000
24 (186) 1985.10.20. 14 Csepel SC - Zalaegerszegi TE 3,000
24 (187) 1985.10.26. 15 MTK-VM SK - Siófoki Bányász SE 3,000
24 (188) 1985.11.02. 16 Debreceni MVSC - Békéscsabai Előre Spartacus SC 3,000
24 (189) 1985.11.09. 17 Volán SC - Rába Vasas ETO 3,000
24 (190) 1985.11.16. 18 Videoton SC - Szombathelyi Haladás VSE 3,000
24 (191) 1985.11.23. 19 MTK-VM SK - Volán SC 3,000
24 (192) 1985.11.23. 19 Siófoki Bányász SE - Zalaegerszegi TE 3,000
24 (193) 1985.11.24. 19 Tatabányai Bányász SC - Budapesti Honvéd SE 3,000
24 (194) 1986.03.01. 20 Zalaegerszegi TE - Tatabányai Bányász SC 3,000
24 (195) 1986.03.01. 20 Csepel SC - Újpesti Dózsa SC 3,000
24 (196) 1986.03.01. 20 Vasas SC - Volán SC 3,000
24 (197) 1986.03.01. 20 Videoton SC - Pécsi Munkás SC 3,000
24 (198) 1986.03.05. 21 Tatabányai Bányász SC - Pécsi Munkás SC 3,000
24 (199) 1986.03.08. 22 Zalaegerszegi TE - Volán SC 3,000
24 (200) 1986.03.08. 22 Vasas SC - Rába Vasas ETO 3,000
24 (201) 1986.03.23. 23 Volán SC - Debreceni MVSC 3,000
24 (202) 1986.04.16. 28 Siófoki Bányász SE - Debreceni MVSC 3,000
25 (203) 1985.08.25. 4 Csepel SC - Békéscsabai Előre Spartacus SC 2,500
25 (204) 1985.09.11. 8 Csepel SC - Rába Vasas ETO 2,500
25 (205) 1985.10.09. 13 MTK-VM SK - Tatabányai Bányász SC 2,500
25 (206) 1985.11.16. 18 Újpesti Dózsa SC - Pécsi Munkás SC 2,500
25 (207) 1986.03.08. 22 Siófoki Bányász SE - Tatabányai Bányász SC 2,500
25 (208) 1986.04.12. 27 Videoton SC - Volán SC 2,500
25 (209) 1986.04.16. 28 Videoton SC - Újpesti Dózsa SC 2,500
25 (210) 1986.04.16. 28 Vasas SC - Békéscsabai Előre Spartacus SC 2,500
26 (211) 1985.08.14. 2 Csepel SC - Videoton SC 2,000
26 (212) 1985.09.08. 7 Volán SC - Zalaegerszegi TE 2,000
26 (213) 1985.09.21. 10 Budapesti Honvéd SE - Videoton SC 2,000
26 (214) 1985.10.27. 15 Volán SC - Csepel SC 2,000
26 (215) 1985.11.02. 16 Pécsi Munkás SC - Vasas SC 2,000
26 (216) 1985.11.03. 16 Csepel SC - Siófoki Bányász SE 2,000
26 (217) 1986.03.01. 20 Siófoki Bányász SE - Szombathelyi Haladás VSE 2,000
26 (218) 1986.03.05. 21 Volán SC - Budapesti Honvéd SE 2,000
26 (219) 1986.03.05. 21 Újpesti Dózsa SC - Békéscsabai Előre Spartacus SC 2,000
26 (220) 1986.03.08. 22 Debreceni MVSC - Újpesti Dózsa SC 2,000
26 (221) 1986.03.22. 23 Újpesti Dózsa SC - Zalaegerszegi TE 2,000
26 (222) 1986.03.30. 24 Csepel SC - Tatabányai Bányász SC 2,000
26 (223) 1986.04.02. 25 Újpesti Dózsa SC - Siófoki Bányász SE 2,000
26 (224) 1986.04.02. 25 Vasas SC - Csepel SC 2,000
26 (225) 1986.04.05. 26 Csepel SC - MTK-VM SK 2,000
26 (226) 1986.04.19. 29 Újpesti Dózsa SC - Rába Vasas ETO 2,000
26 (227) 1986.04.19. 29 MTK-VM SK - Videoton SC 2,000
26 (228) 1986.04.26. 30 Csepel SC - Volán SC 2,000
27 (229) 1985.09.04. 6 Csepel SC - Szombathelyi Haladás VSE 1,500
27 (230) 1985.09.21. 10 Csepel SC - Vasas SC 1,500
27 (231) 1985.10.26. 15 Újpesti Dózsa SC - Tatabányai Bányász SC 1,500
28 (232) 1985.09.28. 11 Volán SC - Békéscsabai Előre Spartacus SC 1,000
28 (233) 1985.10.09. 13 Volán SC - Videoton SC 1,000
28 (234) 1985.11.02. 16 Újpesti Dózsa SC - Volán SC 1,000
28 (235) 1985.11.27. 18 Csepel SC - Debreceni MVSC 1,000
28 (236) 1986.04.16. 28 Volán SC - Szombathelyi Haladás VSE 1,000
29 (237) 1985.11.16. 18 Vasas SC - Tatabányai Bányász SC 800
30 (238) 1986.04.02. 25 Volán SC - Pécsi Munkás SC 500
30 (239) 1986.04.19. 29 Volán SC - Tatabányai Bányász SC 500
31 (240) 1986.04.12. 27 Csepel SC - Pécsi Munkás SC 400