magyarfutball.hu

Azerbaijan - Hungary 1 : 3 18:00

Az Azerbajdzsán - Magyarország mérkőzésre kihirdetett részletes keretek

Caps, goals and age are correct as of match date.

Goalkeepers

# name age caps goals club
1 Agayev Salahat 28 16 -14 AZE Neftçi PFK
2 Balayev Emil 25 0 0 KAZ FC Tobol
3 Mahammadaliyev Shahruddin 24 0 0 AZE Qarabağ FK
# name age caps goals club
1 Dibusz Dénes 28 7 -5 HUN Ferencvárosi TC
2 Gróf Dávid 30 0 0 HUN Ferencvárosi TC
3 Gulácsi Péter 29 25 -35 GER RB Leipzig
4 Kovácsik Ádám 28 1 -2 HUN MOL Vidi FC
 

Defenders

# name age caps goals club
4 Krivotsyuk Anton 20 1 0 AZE Neftçi PFK
5 Buludov Omar 20 0 0 AZE Neftçi PFK
6 Huseynov Badavi 27 43 0 AZE Qarabağ FK
7 Mammadov Rahil 23 8 0 AZE Qarabağ FK
8 Medvedev Maksim 29 56 3 AZE Qarabağ FK
9 Mustafazade Bahlul 22 0 0 AZE Qəbələ FK
10 Pashayev Pavel 31 17 0 UKR FC Oleksandriya
11 Rahimov Shahriyar 30 2 0 AZE Sabail FK
# name age caps goals club
5 Baráth Botond 27 4 0 USA Sporting Kansas KC
6 Bese Barnabás 25 16 0 FRA / 2 Le Havre AC
7 Ferenczi János 28 0 0 HUN Debreceni VSC
8 Fiola Attila 29 27 0 HUN MOL Vidi FC
9 Kádár Tamás 29 55 1 UKR FC Dynamo Kyiv
10 Korhut Mihály 30 16 0 GRE Aris FC
11 Lovrencsics Gergő 30 30 1 HUN Ferencvárosi TC
12 Orbán Willi 26 6 1 GER RB Leipzig
13 Pávkovics Bence 22 0 0 HUN Debreceni VSC
14 Vinícius Paulo 29 7 0 HUN MOL Vidi FC
 

Midfielders

# name age caps goals club
12 Abdullayev Araz 27 33 3 AZE Qarabağ FK
13 Babayev Ali 28 1 0 AZE Sumgayit FK
14 Dadashov Renat 20 1 0 POR / 2 G.D. Estoril Praia
15 Eyyubov Rashad 26 3 0 AZE Sabah FC
16 Garayev Gara 26 50 0 AZE Qarabağ FK
17 Isayev Aleksey 23 0 0 AZE Sumgayit FK
18 Israfilov Eddi 26 10 0 ESP / 2 AD Alcorcón
19 Mahmudov Emin 27 11 1 AZE Neftçi PFK
20 Nazarov Dimitrij 29 39 8 GER / 2 FC Erzgebirge Aue
21 Richard Almeida 30 16 3 AZE Qarabağ FK
# name age caps goals club
15 Gazdag Dániel 23 0 0 HUN Budapest Honvéd FC
16 Holman Dávid 26 0 0 SVK ŠK Slovan Bratislava
17 Kalmár Zsolt 23 15 0 SVK FC DAC 1904
18 Kleinheisler László 25 24 2 CRO NK Osijek
19 Kovács István 27 11 0 HUN MOL Vidi FC
20 Nagy Ádám 23 31 1 ITA Bologna FC
21 Pátkai Máté 31 19 1 HUN MOL Vidi FC
22 Szoboszlai Dominik 18 2 0 AUT RB Salzburg
 

Strikers

# name age caps goals club
22 Abbasov Mirabdulla 24 3 0 AZE Neftçi PFK
23 Alaskarov Namik 24 16 0 AZE Neftçi PFK
24 Dadashov Rufat 27 22 4 GER / 3 SC Preußen Münster
25 Emreli Mahir 21 15 2 AZE Qarabağ FK
26 Ramazanov Aghabala 26 9 1 AZE Sabail FK
27 Sheydayev Ramil 23 18 2 RUS PFC Krylia Sovetov
# name age caps goals club
23 Bódi Ádám 28 1 0 HUN Debreceni VSC
24 Dzsudzsák Balázs 32 100 21 UAE Al-Ittihad Kalba SC
25 Eppel Márton 27 8 0 KAZ FC Kairat
26 Holender Filip 24 2 0 HUN Budapest Honvéd FC
27 Nagy Dominik 24 6 1 POL Legia Warszawa
28 Németh Krisztián 30 35 4 USA Sporting Kansas KC
29 Szalai Ádám 31 54 20 GER TSG 1899 Hoffenheim
30 Varga Roland 29 14 3 HUN Ferencvárosi TC
31 Vida Kristopher 23 0 0 SVK FC DAC 1904
32 Zsótér Donát 23 0 0 HUN Újpest FC
 

magyarázat

name
player name
age
age of players correct as of match date
caps
caps (appearances in national team)
goals
goals scored in official national team matches
club
club of players correct as of match date
players marked red
players withdrawn from squad due to injury / other reasons or players who were only in the preliminary squad
players marked green
starting 11 and substitutions